Our family's historical journey through time.
Matches 1,001 to 1,050 of 1,490 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1001 | ![]() | Peter Bain Civil War document | ||
1002 | ![]() | Peter Bain Civil War document | ||
1003 | ![]() | Peter Bain Civil War document | ||
1004 | ![]() | Peter Bain Civil War document | ||
1005 | ![]() | Peter Bain Civil War document | ||
1006 | ![]() | Peter Bain Civil War document | ||
1007 | ![]() | Peter Bain Civil War document | ||
1008 | ![]() | Peter Bain Application for enrollment on Dawes Rolls to show Indian blood line - page 1 | ||
1009 | ![]() | Peter Bain Application for enrollment on Dawes Rolls for Indian blood line -page 2 | ||
1010 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
1011 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
1012 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1013 | ![]() | Peter H Reimer WWI Military Registration | ||
1014 | ![]() | Peter H Reimer WWI Military Registration pg2 | ||
1015 | ![]() | Peter Reimer 1900 US Census for Peter Reimer |
More Links | |
1016 | ![]() | Peter Reimer 1910 US Census for Peter Reimer | ||
1017 | ![]() | Pierre Sallee North Carolina State Census 1784-1787 | ||
1018 | ![]() | Pierre Sallee Pedigree of Henry Hardin Sallee with collateral lines | ||
1019 | ![]() | Pierre Sallee Salle & Van Winkle biographies | ||
1020 | ![]() | Pierre Sallee Salle & Van Winkle biographies | ||
1021 | ![]() | Pierre Sallee Salle & Van Winkle biographies | ||
1022 | ![]() | Prentiss Lee Cross Junior Obituary | ||
1023 | ![]() | Purlor Eunice Bain 1870 US Census | ||
1024 | ![]() | Purlor Eunice Bain 1880 US Census | ||
1025 | ![]() | Purlor Eunice Bain 1800 US Census | ||
1026 | ![]() | Purlor Eunice Bain 1800 US Census page 2 | ||
1027 | ![]() | Purlor Eunice Bain 1910 US Census |
More Links | |
1028 | ![]() | Purlor Eunice Bain 1920 US Census | ||
1029 | ![]() | Purlor Eunice Bain 1930 US Census | ||
1030 | ![]() | Purlor Eunice Bain 1940 US Census | ||
1031 | ![]() | Purlor Eunice Bain Purlor Eunice Bain's Death Certificate | ||
1032 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1033 | ![]() | Raymond Reimer Wedding Announcement | ||
1034 | ![]() | Raymond Reimer Military Registration | ||
1035 | ![]() | RC Flanagan RC Flanagan 1910 Census | ||
1036 | ![]() | RC Flanagan RC Flanagan 1930 Census | ||
1037 | ![]() | RC Flanagan RC Flanagan 1940 Census | ||
1038 | ![]() | Richard Pugh Criswell WWI Draft Card | ||
1039 | ![]() | Robert Kenneth Carter, Jr 1924 Texas Birth Report | ||
1040 | ![]() | Robert Kenneth Carter, Jr 1924 Birth Certificate for Robert Kenneth Carter | ||
1041 | ![]() | Robert Kenneth Carter, Jr 1982 Death Certificate | ||
1042 | ![]() | Robert Kenneth Carter, Jr WWII Registration pg1 | ||
1043 | ![]() | Robert Kenneth Carter, Jr WWII Registration pg2 | ||
1044 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1045 | ![]() | Robert Lee Boykin 1870 Census | ||
1046 | ![]() | Robert Lee Boykin 1880 Census | ||
1047 | ![]() | Robert Lee Boykin Marriage index for Robert Lee Boykin and Elizabeth Lydia Lutz | ||
1048 | ![]() | Robert Lee Boykin obituary | ||
1049 | ![]() | Robert Lee Boykin's dream This account was published in the Brownsville Daily Herald newspaper, June 13, 1905 | ||
1050 | ![]() | Robert Martin Brownlow 1910 US Census |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.