Our family's historical journey through time.
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | James Stephen Tumlinson James Stephen and Frances (Fannie) Permelia Tumlinson | 20 Feb 2025 | |
![]() | James Stephen Tumlinson James Stephen Tumlinson | 20 Feb 2025 | |
![]() | Scion Andrew Boykin Scion Andrew Boykin Malissa (Tumlinson) Boykin, Roxie Boykin, Elmar Eujeen Boykin, William Lee Boykin | 19 Feb 2025 | |
![]() | Malissa Adaline Tumlinson Malissa Adaline (Tumlinson) Boykin | 19 Feb 2025 | |
![]() | George Washington Tumlinson George, William and James Tumlinson | 19 Feb 2025 | |
![]() | George Washington Tumlinson George, William and James Tumlinson | 19 Feb 2025 | |
![]() | Bigham Scion Tumlinson Bigham and brother David Tumlinson | 19 Feb 2025 | |
![]() | Aurora Campbell Aurora (Campbell) Boykin | 19 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 18 Feb 2025 | |
![]() | James Thomas Tumlinson James Thomas Tumlinson | 18 Feb 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Malissa Adaline Tumlinson 1955 Death Certificate for Malissa Adaline ( Tumlinson) Boykin | 19 Feb 2025 | |
![]() | James Thomas Tumlinson 1952 Death Certificate for James Thomas Tumlinson | 18 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 18 Feb 2025 | |
![]() | Elliott William Campbell 1874 Last Will of Elliott William Campbell | 18 Feb 2025 | |
![]() | Scion Lee Boykin Marriage License for Scion Lee and Aurora (Campbell) Thornberry | 18 Feb 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 26 Jan 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 26 Jan 2025 | |
![]() | Robert Kenneth Carter, Jr WWII Registration pg2 | 26 Jan 2025 | |
![]() | Robert Kenneth Carter, Jr WWII Registration pg1 | 26 Jan 2025 | |
![]() | Robert Kenneth Carter, Jr 1982 Death Certificate | 26 Jan 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I4991 |
![]() |
b. 2 Nov 1855 | Harwood, Gonzales County, Texas ![]() | 20 Feb 2025 |
I11306 |
![]() |
b. 13 Jul 1814 | Tennessee, USA ![]() | 19 Feb 2025 |
I11305 |
![]() |
b. 6 Feb 1811 | Tennessee, USA ![]() | 19 Feb 2025 |
I11304 |
![]() |
b. 13 Mar 1809 | Tennessee, USA ![]() | 19 Feb 2025 |
I11303 |
![]() |
b. 21 Jan 1806 | Lincoln County, North Carolina ![]() | 19 Feb 2025 |
I11302 |
![]() |
b. 19 Dec 1804 | Lincoln County, Tennessee ![]() | 19 Feb 2025 |
I11301 |
![]() |
b. 16 Nov 1802 | Burke, Lincoln County, North Carolina, USA ![]() | 19 Feb 2025 |
I11300 |
![]() |
b. 23 Feb 1801 | Lincoln County, Norh Carolina ![]() | 19 Feb 2025 |
I11299 |
![]() |
b. 23 Sep 1799 | Lincoln County, Tennessee, USA23 Feb 1799 ![]() | 19 Feb 2025 |
I11298 |
![]() |
b. 23 Sep 1797 | Lincoln County, North Carolina, USA ![]() | 19 Feb 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F3531 | I10745 | James S Tumlinson | I11293 | Mary Elizabeth White | 19 Feb 2025 | |
F1932 | I4988 | William Pytus Tumlinson | I4987 | Mary Ann Boykin | 1847 | 18 Feb 2025 |
F3782 | I11290 | Elliott William Campbell | 18 Feb 2025 | |||
F3780 | I11278 | Living | I11287 | Living | 26 Jan 2025 | |
F3776 | I11278 | Living | I11281 | Living | 26 Jan 2025 | |
F3779 | I11278 | Living | I11286 | Living | 26 Jan 2025 | |
F3778 | I11277 | Robert Kenneth Carter, Jr | I11285 | Living | 26 Jan 2025 | |
F3777 | I11283 | Living | I11284 | Living | 26 Jan 2025 | |
F3773 | I6880 | Robert Kenneth Carter, Sr | I11276 | Helen Elizabeth Threlkeld | 26 Jan 2025 | |
F3774 | I11277 | Robert Kenneth Carter, Jr | I11279 | Living | 26 Jan 2025 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.