Our family's historical journey through time.
Male Robert L. Litton |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Alfred Litton | F477 Group Sheet | |
Mother | Dora Cook | F477 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Living | F21 | |
Marriage | ||
Other Spouse | Tommie Glyn Ferguson, Jr. | F22 | |
Marriage | ||
Other Spouse | Living | F23 | |
Marriage | ||
Other Spouse | Tommie Glyn Ferguson, Jr. | F3000 | |
Marriage | ||
Other Spouse | Elie Huhn | F25 | |
Marriage | ||
Father | Jeff Deen Brownlow | F2 Group Sheet | |
Mother | Mildred Louise Mirick | F2 Group Sheet |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.