Our family's historical journey through time.
Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Living | F8 | |
Marriage | ||
Other Spouse | Living | F10 | |
Marriage | ||
Other Spouse | Living | F3137 | |
Marriage | ||
Other Spouse | Stephanie Ann Hudgens | F3650 | |
Marriage | ||
Father | Living | F1 Group Sheet | |
Mother | Living | F1 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Derek I Barnes | F3068 | |
Marriage | ||
Father | Living | F2639 Group Sheet | |
Mother | Living | F2639 Group Sheet |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.