Our family's historical journey through time.
Name | William Lee Johnson | |
Birth | 29 Aug 1866 | |
Gender | Male | |
Death | 12 Jun 1939 | Rockdale, Milam County, Texas |
Person ID | I10390 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Mary Alice Lumpkins, b. 9 Feb 1887 d. 13 May 1962, Temple, Bell County, Texas (Age 75 years) | |
Family ID | F3390 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2022 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.