Our family's historical journey through time.
Name | Nancy Amanda Brownlow | |
Birth | 1832 | Anderson County, South Carolina |
|
||
Gender | Female | |
Reference Number | 1058 | |
Death | 1866 | |
Person ID | I1058 | Brownlow |
Last Modified | 27 Aug 2022 |
Father | James Brownlow, b. 1787, North Carolina d. 16 Feb 1876, Floyd County, Georgia. (Age 89 years) | |
Mother | Rebecca Cross, b. Abt 1789, South Carolina d. Aft Oct 1850, Floyd County, Georgia. (Age > 61 years) | |
Marriage | 22 Oct 1813 | Pendleton Dist, South Carolina [1] |
Family ID | F444 | Group Sheet | Family Chart |
Marriage | 4 Nov 1858 | Floyd County Georgia | ||
Children |
|
|||
Family ID | F507 | Group Sheet | Family Chart | ||
Last Modified | 16 Mar 2022 |
Family 2 | Spraggins | |||
Children |
|
|||
Family ID | F506 | Group Sheet | Family Chart | ||
Last Modified | 16 Mar 2022 |
Documents | United States Census 1850 |
Sources |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.