Our family's historical journey through time.
Name | Rebecca Cross [1] | |
Birth | Abt 1789 | South Carolina [2] |
|
||
Gender | Female | |
Census | 28 Oct 1850 | Floyd County, Georgia. [3] |
FSID | L4BX-QJR | |
Reference Number | 1061 | |
Death | Aft Oct 1850 | Floyd County, Georgia. [2] |
Person ID | I1061 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Cross, b. 1760, Kings Mountian, Cleveland, North Carolina d. 1823, Habersham, Georgia (Age 63 years) | |
Relationship | natural | |
Mother | Nancy C Manoish, b. 1770 | |
Relationship | natural | |
Family ID | F510 | Group Sheet | Family Chart |
Family | James Brownlow, b. 1787, North Carolina d. 16 Feb 1876, Floyd County, Georgia. (Age 89 years) | |||||||||||||||||
Marriage | 22 Oct 1813 | Pendleton Dist, South Carolina [1] | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F444 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 16 Mar 2022 |
Documents | United States Census 1850 |
Sources |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.