Our family's historical journey through time.
Name | Joel Sidney Criswell | |
Born | 10 Nov 1883 | |
|
||
Gender | Male | |
Person ID | I10657 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Leander Harvey Criswell, b. 25 Dec 1848, d. 16 Mar 1926, King County, Texas (Age 77 years) | |
Relationship | natural | |
Mother | Emmariah Adaline Neeley, b. 14 Dec 1851, Moulton, Lavaca County, Texas , d. 18 Oct 1922, Dumont, King County, Texas (Age 70 years) | |
Relationship | natural | |
Family ID | F3476 | Group Sheet | Family Chart |
Family | Clara E Cooper, b. 1884, d. 1988 (Age 104 years) | |
Last Modified | 16 Mar 2022 | |
Family ID | F3488 | Group Sheet | Family Chart |
Photos | Leander Harvey Criswell Photos are labeled |
Documents | Joel Sidney Criswell WWI Draft Card | |
Joel Sidney Criswell WWII Draft Card |
Headstones | Joel Sidney Criswell Headstone |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.