Our family's historical journey through time.
Name | Bedford Forrest Woodward | |
Birth | 1909 | |
Gender | Male | |
Death | 1990 | |
Person ID | I10665 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Samuel Lee Woodward, b. 1876 d. 1945 (Age 69 years) | |
Relationship | natural | |
Mother | Alice Jewell Criswell, b. 23 Feb 1891 d. 2 Jun 1985 (Age 94 years) | |
Relationship | natural | |
Family ID | F3491 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.