Our family's historical journey through time.
Name | William Henry Payne | |
Title | Senator | |
Born | 11 May 1882 | Catoosa, County, Geogria |
Gender | Male | |
Reference Number | 2147 | |
Died | 10 Oct 1910 | Tennessee |
Person ID | I2147 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Florence Brownlow, b. 7 Dec 1857, d. 5 Jul 1928 (Age 70 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 Mar 2022 | |||||||||||
Family ID | F882 | Group Sheet | Family Chart |
Notes |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.