Our family's historical journey through time.
Name | Elijah R. Mirick | |
Birth | Jan 1864 | Boone County, Kentucky |
Gender | Male | |
FSID | L7G2-B8D | |
Reference Number | 2861 | |
Residence | 1870 | Kentucky, United States |
Residence | 1880 | Carlton, Boone, Kentucky, United States |
Residence | 1900 | Magisterial District 1, Precinct 2 Marion city, Crittenden, Kentucky, United States |
Residence | 1910 | Marion, Crittenden, Kentucky, United States |
Residence | 1920 | Little Prairie, Pemiscot, Missouri, United States |
Burial | 1935 | Charleston (Mississippi), Mississippi, Missouri, United States of America |
Death | 6 Aug 1935 | Mississippi, Missouri, United States |
Person ID | I2861 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Benjamin F. Mirick, b. 1 Jan 1839, Boone County, Kentucky d. 5 Apr 1910, Rising Sun, Ohio County, Indiana (Age 71 years) | |
Relationship | natural | |
Mother | Rhoda Clore, b. Abt 1840, Indiana d. Bef 1870 (Age < 29 years) | |
Relationship | natural | |
Marriage | 29 Sep 1859 | Boone County, Kentucky |
Family ID | F1126 | Group Sheet | Family Chart |
Family | Mary Josephine Riggs, b. 25 Mar 1868, Rabbit Hash, Boone, Kentucky, United States d. 2 Dec 1950, Charleston, Mississippi, Missouri, United States (Age 82 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F1127 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 16 Mar 2022 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.