Our family's historical journey through time.
Name | Lois Nadine Moore | |
Birth | 1913 | Cuero, DeWitt County Texas |
Gender | Female | |
Reference Number | 3452 | |
Death | 1931 | Cuero, DeWitt County Texas |
Person ID | I3452 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Walter Raleigh Moore, b. 1878, Cuero, DeWitt County Texas d. 1970, Cuero, DeWitt County Texas (Age 92 years) | |
Relationship | natural | |
Mother | Nancy Catherine Hanes, b. 1885, Cuero, DeWitt County Texas d. 1982, Cuero, DeWitt County Texas (Age 97 years) | |
Relationship | natural | |
Family ID | F1337 | Group Sheet | Family Chart |
Family | Willard Franklin Templeton, b. 1908, Cuero, DeWitt County Texas d. 1990, Cuero, DeWitt County Texas (Age 82 years) | |||
Marriage | 31 Oct 1931 | Cuero, DeWitt County Texas | ||
Children |
|
|||
Family ID | F1307 | Group Sheet | Family Chart | ||
Last Modified | 16 Mar 2022 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.