Our family's historical journey through time.
Name | Simon Oscar Allison | |
Birth | 1884 | Cuero, DeWitt County Texas |
Gender | Male | |
Reference Number | 3517 | |
Death | 1941 | Cuero, DeWitt County Texas |
Person ID | I3517 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Arnold Allison, b. 1858, Tennessee d. 1942, Cuero, DeWitt County Texas (Age 84 years) | |
Relationship | natural | |
Mother | Martha Carolina Allison, b. 1860 d. 1888, Cuero, DeWitt County Texas (Age 28 years) | |
Relationship | natural | |
Family ID | F1368 | Group Sheet | Family Chart |
Family | America Jane Ezell, b. 1882, Cuero, DeWitt County Texas d. 1951, Cuero, DeWitt County Texas (Age 69 years) | |||
Marriage | 24 Mar 1912 | Cuero, DeWitt County Texas | ||
Children |
|
|||
Family ID | F398 | Group Sheet | Family Chart | ||
Last Modified | 16 Mar 2022 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.