Our family's historical journey through time.
Name | Rhodri Mawr | |
Title | King of all Wales | |
Birth | Bef 843 | |
Gender | Male | |
Reference Number | 4718 | |
Death | 876 | |
Person ID | I4718 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | King of Powys Mervyn Vrych | |
Relationship | natural | |
Mother | Essylt | |
Relationship | natural | |
Family ID | F1805 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F1804 | Group Sheet | Family Chart | ||
Last Modified | 16 Mar 2022 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.