Our family's historical journey through time.
Name | Samuel Daniel Calhoun | |
Born | 15 Nov 1900 | Charco, Goliad County, Texas |
Gender | Male | |
Reference Number | 5153 | |
Died | 8 Apr 1979 | Goliad, Goliad County, Texas |
Person ID | I5153 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Clayton Calhoun, b. 19 Oct 1870, Cuero, DeWitt County Texas , d. 4 Jun 1945, Cuero, DeWitt County Texas (Age 74 years) | |
Relationship | natural | |
Mother | Nancy Clark, b. Sep 1877, Yorktown, DeWitt County, Texas | |
Relationship | natural | |
Family ID | F1961 | Group Sheet | Family Chart |
Family | Ruth Lydia Boykin, b. 5 Nov 1902, Davy, DeWitt County Texas , d. 8 Apr 1991, San Antonio, Bexar County, Texas (Age 88 years) | |||||||||||
Married | 16 Jan 1922 | Yorktown, DeWitt County Texas | ||||||||||
Children |
|
|||||||||||
Last Modified | 16 Mar 2022 | |||||||||||
Family ID | F1958 | Group Sheet | Family Chart |
Photos |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.