Our family's historical journey through time.
Name | Anna Yoakum | |
Born | 1836 | Missouri |
Gender | Male | |
Reference Number | 5444 | |
Person ID | I5444 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Solomon Yoakum, b. 1773, d. 1850, Missouri (Age 77 years) | |
Relationship | natural | |
Mother | Mary Polly Starnader, b. 1800, Germany , d. Abt 1877 (Age 77 years) | |
Relationship | natural | |
Married | Abt 1820 | St. Genevieve County, Missouri |
Family ID | F1064 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.