Our family's historical journey through time.
Name | Ruby Cary | |
Gender | Female | |
Reference Number | 5721 | |
Person ID | I5721 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Francis Brook Cary, b. 1850, Arkansas d. 1925 (Age 75 years) | |
Relationship | natural | |
Mother | Anna Bell Carter, b. Oct 1854, Webberville, Travis County, Texas d. 1925, Van Zandt County, Texas (Age 70 years) | |
Relationship | natural | |
Marriage | 23 Dec 1873 | Waco, McLennan County Texas. Her parents home |
Family ID | F2122 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.