Our family's historical journey through time.
Name | John Wilburn Baugh | |
Birth | 13 Feb 1878 | Anderson County Texas |
Gender | Male | |
Reference Number | 7335 | |
Death | 13 Feb 1978 | Oakwood Cemetery Waco Texas |
Cause: Hit by a train | ||
|
||
Person ID | I7335 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Wilburn Baugh, b. Alabama, USA | |
Relationship | natural | |
Mother | Emma Paige, b. Alabama, USA | |
Relationship | natural | |
Family ID | F2983 | Group Sheet | Family Chart |
Family | Elizabeth Addie Smith, b. 11 Mar 1872, Cuero, DeWitt County Texas d. 9 Apr 1962, Eddy, Mclennan County, Texas (Age 90 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F1631 | Group Sheet | Family Chart | ||||||||||
Last Modified | 16 Mar 2022 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.