Our family's historical journey through time.
Name | Donna Ethyl (Meda) Mirick | |
Born | 17 Sep 1905 | Farmersfille, Collin CO, Tx |
Gender | Female | |
Reference Number | 83 | |
Died | 7 Mar 1996 | Uvalde Co. Tx |
Person ID | I83 | Brownlow |
Last Modified | 23 Nov 2024 |
Father | Harris Ellis Mirick, b. 29 May 1871, Boone, Co., Kentucky , d. 22 Apr 1951, Lott, Falls Co. Tex (Age 79 years) | |
Mother | Donna (Donie) Ethyl Farmer, b. 21 Nov 1878, Durango, Falls Co., Texas , d. 17 Feb 1966, Rosebud, Falls Co., Texas (Age 87 years) | |
Married | 21 Dec 1889 | Hunt County, TX |
Family ID | F68 | Group Sheet | Family Chart |
Family | Allen Grady Hatley, Sr., b. 3 Jan 1889, Wynnberg, Lake Co. Tennessee | |
Married | 17 Oct 1929 | Temple, Tx |
Last Modified | 16 Mar 2022 | |
Family ID | F73 | Group Sheet | Family Chart |
Photos | Velma Lucille Mirick 1916 Beulah School picture. Velma is on the top row, 5th from the right. Katie Mirick top row 4th from the left. Second row from bottom, third from the left, little girl holding a ball is Donna Ethyl (Meda) Mirick. | |
Donna Ethyl (Meda) Mirick School picture |
Notes |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.