Our family's historical journey through time.
Name | Margaret Yoakum | |
Born | 1723 | |
Gender | Female | |
Died | 1737 | |
Person ID | I8496 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Francis Yochem, b. 1673, d. 1751 (Age 78 years) | |
Relationship | natural | |
Mother | Amelia Felty, b. 1682, d. 1745 (Age 63 years) | |
Relationship | natural | |
Family ID | F2763 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.