Our family's historical journey through time.
Name | Anna Jungman | |
Birth | 1621 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany |
Gender | Female | |
Death | 2 Jan 1692 | Daudenzell, Neckar-Odenwald-Kreis, Baden-Wuerttemberg, Germany |
Person ID | I8897 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Hans Erkenbrecht DeJunge, b. 24 Nov 1614, Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany d. 28 Apr 1661, Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany (Age 46 years) | |||
Children |
|
|||
Family ID | F2910 | Group Sheet | Family Chart | ||
Last Modified | 16 Mar 2022 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.