Our family's historical journey through time.
Name | Mandle Baugh | |
Gender | Female | |
Person ID | I9197 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Wilburn Baugh, b. 13 Feb 1878, Anderson County Texas , d. 13 Feb 1978, Oakwood Cemetery Waco Texas (Age 100 years) | |
Relationship | natural | |
Mother | Elizabeth Addie Smith, b. 11 Mar 1872, Cuero, DeWitt County Texas , d. 9 Apr 1962, Eddy, Mclennan County, Texas (Age 90 years) | |
Relationship | natural | |
Family ID | F1631 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.