Our family's historical journey through time.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burritt, Mary Byrne | 29 Oct 1810 | Canada | I3117 |
2 | Merrick, Alin M. | Abt 1845 | Canada | I3120 |
3 | Merrick, Edward | Abt 1849 | Canada | I3123 |
4 | Merrick, Herbert B. | Abt 1842 | Canada | I3118 |
5 | Merrick, Martha | Abt 1846 | Canada | I3121 |
6 | Weir, Maggie | Abt 1848 | Canada | I3119 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.