Our family's historical journey through time.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boykin, Captian Francis | Abt 1700 | Isle of Wright County Virginia | I5848 |
2 | Collins, John | 1692 | Isle of Wright County Virginia | I5893 |
3 | DeLoach, William | Abt 1678 | Isle of Wright County Virginia | I5888 |
4 | Flake, Robert | 1655 | Isle of Wright County Virginia | I5826 |
5 | Oliver, Eleanor | Abt 1660 | Isle of Wright County Virginia | I5894 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bagnall, Richard Izard II | 9 Jun 1669 | Isle of Wright County Virginia | I10321 |
2 | Boykin, Edward | Abt 27 May 1728 | Isle of Wright County Virginia | I5818 |
3 | Flake, Robert | Aft 2 Apr 1697 | Isle of Wright County Virginia | I5828 |
4 | Gwaltney, Ann | 24 Feb 1727 | Isle of Wright County Virginia | I5819 |
5 | Oliver, Eleanor | Abt 1730 | Isle of Wright County Virginia | I5894 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Boykin / Gwaltney | 1675 | Isle of Wright County Virginia | F2164 |
2 | Boykin / Hill | Isle of Wright County Virginia | F2162 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.