Our family's historical journey through time.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brownlow, Bertie | 1935 | Same Place | I953 |
2 | Brownlow, Bertie | 1935 | Same Place | I953 |
3 | Brownlow, Bertie Arthur | 1935 | Same Place | I1001 |
4 | Brownlow, Bertie Arthur | 1935 | Same Place | I1001 |
5 | Mirick, Eugene Reginal | 1935 | Same Place | I41 |
6 | Sapp, Annie J. | 1935 | Same Place | I42 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.