Our family's historical journey through time.
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gwaltney, Ann | Abt 1686 | Surry County Virginia | I5819 |
2 | Gwaltney, William | Abt 1630 | Surry County Virginia | I5823 |
3 | Gwaltney, William | 12 Sep 1675 | Surry County Virginia | I5842 |
4 | Howell, Nancy Ann | 1736 | Surry County Virginia | I8706 |
5 | Marriot, Margaret | Abt 1656 | Surry County Virginia | I5827 |
6 | Wall, Judith | Abt 1707 | Surry County Virginia | I5887 |
7 | Wall, Richard | Abt 1685 | Surry County Virginia | I5865 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Flake, Robert | Bef 15 Apr 1724 | Surry County Virginia | I5826 |
2 | Gwaltney, William | 28 Mar 1728 | Surry County Virginia | I5823 |
3 | Gwaltney, William | 1732 | Surry County Virginia | I5842 |
4 | Marriot, Margaret | Bef Aug 1722 | Surry County Virginia | I5827 |
5 | Wall, Joseph | Bef 13 Apr 1727 | Surry County Virginia | I5867 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.