Our family's historical journey through time.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brownlow, Elbert | May 1880 | Bartow Co., Ga | I1229 |
2 | Brownlow, Lemuel | 1877 | Bartow Co., Ga | I1228 |
3 | Brownlow, Perry Lee | 1871 | Bartow Co., Ga | I1224 |
4 | Brownlow, Sanford | 30 Jun 1884 | Bartow Co., Ga | I1230 |
5 | Phillips, Sarah Elizabeth | 13 Nov 1861 | Bartow Co., Ga | I1084 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.