Our family's historical journey through time.
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hodges, Elizabeth Ann | 1815 | Boone, Co., Kentucky | I2872 |
2 | Mirick, Emma Louisa | 15 May 1879 | Boone, Co., Kentucky | I101 |
3 | Mirick, George Benton | 1 Mar 1869 | Boone, Co., Kentucky | I73 |
4 | Mirick, Harris Ellis | 29 May 1871 | Boone, Co., Kentucky | I79 |
5 | Mirick, Ida May | 4 Feb 1873 | Boone, Co., Kentucky | I86 |
6 | Mirick, James Grant | 16 May 1876 | Boone, Co., Kentucky | I96 |
7 | Mirick, Martha Ella | 28 Jun 1864 | Boone, Co., Kentucky | I50 |
8 | Mirick, Mary Elizabeth | 2 Feb 1862 | Boone, Co., Kentucky | I45 |
9 | Mirick, Samual | Abt 1863 | Boone, Co., Kentucky | I2877 |
10 | Mirick, Sarah Alice | 28 Jun 1864 | Boone, Co., Kentucky | I48 |
11 | Mirick, Stephen Wesley | 25 May 1867 | Boone, Co., Kentucky | I67 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.