Our family's historical journey through time.
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Merrick, Charles | 1740 | Cazenovia, Madison County, New York | I3166 |
2 | Merrick, Ebenzer | 4 Aug 1769 | Cazenovia, Madison County, New York | I9034 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LNU, Ruth | 1804 | Cazenovia, Madison County, New York | I2900 |
2 | Merrick, Ebenezer | 9 Jan 1779 | Cazenovia, Madison County, New York | I3154 |
3 | Merrick, Thomas | 16 Jan 1813 | Cazenovia, Madison County, New York | I3165 |
4 | Merrick, William | 1805 | Cazenovia, Madison County, New York | I2899 |
5 | Moore, Mehitable | 1742 | Cazenovia, Madison County, New York | I3155 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.