Our family's historical journey through time.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crutchfield, Nancy | 1776 | Chatham County, North Carolina | I10401 |
2 | Lindley, Eleanor | 1 Jul 1815 | Chatham County, North Carolina | I10416 |
3 | McMath, Oliver | 4 Dec 1815 | Chatham County, North Carolina | I10402 |
4 | Rogers, Henry | 1772 | Chatham County, North Carolina | I7686 |
5 | Rogers, Mary Gilliam | 30 Sep 1818 | Chatham County, North Carolina | I7691 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crutchfield, Nancy | Nov 1860 | Chatham County, North Carolina | I10401 |
2 | McMath, Oliver | 21 Jul 1909 | Chatham County, North Carolina | I10402 |
3 | Rogers, Henry | 1830 | Chatham County, North Carolina | I7686 |
4 | Rogers, Mary Gilliam | 13 Jul 1906 | Chatham County, North Carolina | I7691 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.