Our family's historical journey through time.
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hardy, Robert | Chowan County, North Carolina | I8670 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hardy, John II | Feb 1719 | Chowan County, North Carolina | I8654 |
2 | Hardy, Mary | Bef 1744 | Chowan County, North Carolina | I8648 |
3 | Hinton, John | 6 Jun 1731 | Chowan County, North Carolina | I8649 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Croom / Hardy | Chowan County, North Carolina | F2834 | |
2 | Hardy / Byrd | 1718 | Chowan County, North Carolina | F2832 |
3 | Holliday / Hardy | 1732 | Chowan County, North Carolina | F2830 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.