Our family's historical journey through time.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brownlow, Francis Kenneth | 26 Aug 1905 | Floresville, Wilson County, Texas | I7065 |
2 | Brownlow, Leona Vivian | 10 May 1894 | Floresville, Wilson County, Texas | I992 |
3 | Brownlow, William Travis | 1892 | Floresville, Wilson County, Texas | I991 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bell, John Miller | 26 Nov 1931 | Floresville, Wilson County, Texas | I5117 |
2 | Boykin, Mary Ann Elizabeth | 11 Apr 1945 | Floresville, Wilson County, Texas | I5111 |
3 | Brownlow, Clara Bell | 9 Apr 1991 | Floresville, Wilson County, Texas | I7035 |
4 | Irwin, Jerome Socrotese | 3 Oct 1983 | Floresville, Wilson County, Texas | I7061 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.