Our family's historical journey through time.
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brownlow, James | 16 Feb 1876 | Floyd County, Georgia. | I963 |
2 | Cross, Rebecca | Aft Oct 1850 | Floyd County, Georgia. | I1061 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brownlow, James | 1850 | Floyd County, Georgia. | I963 |
2 | Brownlow, James | 1860 | Floyd County, Georgia. | I963 |
3 | Cross, Rebecca | 28 Oct 1850 | Floyd County, Georgia. | I1061 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beard / Brownlow | 19 Feb 1859 | Floyd County, Georgia. | F502 |
2 | Dunn / Brownlow | 29 Aug 1858 | Floyd County, Georgia. | F505 |
3 | Pogue / Brownlow | 9 Sep 1844 | Floyd County, Georgia. | F504 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.