Our family's historical journey through time.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dean, Salina Roxanna | 1 Jun 1819 | Georgia, United States | I4915 |
2 | Mock, George Casper | 1808 | Georgia, United States | I9513 |
3 | Mock, James A. | 1813 | Georgia, United States | I9511 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mock, George Casper | 1844 | Georgia, United States | I9513 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Mock, Asa Tanner | 1870 | Georgia, United States | I7973 |
2 | Mock, John Boykin Sr | 1870 | Georgia, United States | I7977 |
3 | Mock, Lodowick E | 1870 | Georgia, United States | I7975 |
4 | Mock, Sarah Ann | 1870 | Georgia, United States | I9510 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Mock, John Boykin Sr | Between 1860 and 1865 | Georgia, United States | I7977 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.