Our family's historical journey through time.
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brownlow, Bonnie K. | May 1920 | Hall County, Geogria | I2280 |
2 | Brownlow, Infant | 1908 | Hall County, Geogria | I2187 |
3 | Brownlow, Jack H. | 21 Nov 1921 | Hall County, Geogria | I2281 |
4 | Brownlow, Rilla Lorena | 17 Jul 1904 | Hall County, Geogria | I2186 |
5 | Highsmith, Lizzie Mae | 26 Oct 1892 | Hall County, Geogria | I2279 |
6 | Hudgins, Elmer Hurbert | 18 Mar 1897 | Hall County, Geogria | I2254 |
7 | McMillian, Cynthia Elizabeth | 17 Nov 1848 | Hall County, Geogria | I2157 |
8 | McMillian, Nettie | 1861 | Hall County, Geogria | I2104 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brownlow, Coy Avery | 10 Jan 1964 | Hall County, Geogria | I2256 |
2 | Brownlow, Infant | 1908 | Hall County, Geogria | I2187 |
3 | Brownlow, James Walter | 14 Dec 1954 | Hall County, Geogria | I2178 |
4 | Brownlow, Jewell Tenie | 17 Mar 1979 | Hall County, Geogria | I2260 |
5 | Brownlow, Maggie Clay | 26 Aug 1985 | Hall County, Geogria | I2253 |
6 | Brownlow, Paul Robert | 4 Apr 1986 | Hall County, Geogria | I2257 |
7 | Brownlow, Rilla Lorena | 10 Jun 1907 | Hall County, Geogria | I2186 |
8 | Cleveland, Thelma | 6 Jan 1989 | Hall County, Geogria | I2368 |
9 | Drennon, Levissa | 28 Dec 1986 | Hall County, Geogria | I2292 |
10 | Highsmith, Lizzie Mae | 7 Nov 1971 | Hall County, Geogria | I2279 |
11 | Hudgins, Elmer Hurbert | 27 Sep 1946 | Hall County, Geogria | I2254 |
12 | Humphries, Delilah M. | 8 Mar 1914 | Hall County, Geogria | I2246 |
13 | Smith, Carl W. | 10 Oct 1978 | Hall County, Geogria | I2261 |
14 | Thomason, Maggie E. | 5 Dec 1970 | Hall County, Geogria | I2282 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.