Our family's historical journey through time.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boykin, Moreau Vaughn | 7 Nov 1987 | Harris County, Texas | I6289 |
2 | Boykin, Moreau Vaughn | 1 Dec 1994 | Harris County, Texas | I6382 |
3 | Davis, Jo | 26 Apr 1991 | Harris County, Texas | I8161 |
4 | Mangham, William Jackson | 18 Apr 1949 | Harris County, Texas | I7464 |
5 | Paige, Ella Frances | 26 Aug 1989 | Harris County, Texas | I6381 |
6 | Piper, Minnie Mae | 19 Jan 1996 | Harris County, Texas | I2881 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Reynolds | 5 Jun 1976 | Harris County, Texas | F2131 |
2 | Huddle / Boykin | 10 Dec 1995 | Harris County, Texas | F2336 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.