Our family's historical journey through time.
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Smith, David Henry | 23 Dec 1869 | Houston County Texas | I5262 |
2 | Smith, John W | 30 Mar 1863 | Houston County Texas | I5259 |
3 | Smith, Mary Catherine | 15 Dec 1872 | Houston County Texas | I5264 |
4 | Smith, Nettie C | 1857 | Houston County Texas | I5261 |
5 | Smith, Rock Adam | 1893 | Houston County Texas | I5266 |
6 | Smith, Sarah A | 1860 | Houston County Texas | I5258 |
7 | Smith, Susan Elizabeth | 1856 | Houston County Texas | I5256 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Metts, Eve | Aft 1860 | Houston County Texas | I5245 |
2 | Smelly, Rebecca F | 21 May 1910 | Houston County Texas | I5253 |
3 | Smith, Meedy M | 15 Oct 1856 | Houston County Texas | I5255 |
4 | Smith, Susan Elizabeth | 1896 | Houston County Texas | I5256 |
5 | Wallace, John | Aft 1860 | Houston County Texas | I5246 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.