Our family's historical journey through time.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Andrew | 8 Mar 1848 | Kentuck, Talladega Co., AL | I5333 |
2 | Adams, James | 20 Jan 1842 | Kentuck, Talladega Co., AL | I5330 |
3 | Adams, Matilda Cuni | 15 Nov 1855 | Kentuck, Talladega Co., AL | I5335 |
4 | Adams, Oliver D | 13 May 1850 | Kentuck, Talladega Co., AL | I5334 |
5 | Adams, Sanford | 2 May 1844 | Kentuck, Talladega Co., AL | I5331 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.