Our family's historical journey through time.
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Martin, Lucinda Jane | 12 Sep 1857 | Lafayette County, M.s | I5325 |
2 | Metts, Columbus Walter | 7 Feb 1878 | Lafayette County, M.s | I5303 |
3 | Metts, Simpson | 14 Oct 1884 | Lafayette County, M.s | I5306 |
4 | Metts, Thomas Jefferson | 23 Sep 1878 | Lafayette County, M.s | I5319 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Greer, Nacy Victoria | 13 Aug 1950 | Lafayette County, M.s | I5321 |
2 | Martin, Lucinda Jane | 31 May 1908 | Lafayette County, M.s | I5325 |
3 | Metts, Andrew Calhoun | 18 Sep 1938 | Lafayette County, M.s | I5296 |
4 | Metts, Columbus Walter | 13 May 1946 | Lafayette County, M.s | I5303 |
5 | Metts, Henry Cornelous | 11 Jul 1883 | Lafayette County, M.s | I5295 |
6 | Metts, Lemuel Gwen | 1943 | Lafayette County, M.s | I5318 |
7 | Metts, Margaret Rebecca Barsheba | 11 Oct 1926 | Lafayette County, M.s | I5298 |
8 | Metts, Martha Ann Perinia Elizabeth | 11 Jul 1883 | Lafayette County, M.s | I5294 |
9 | Metts, Rev Noah Francis Westine | 18 Sep 1938 | Lafayette County, M.s | I5297 |
10 | Metts, Simpson | 1951 | Lafayette County, M.s | I5306 |
11 | Metts, Thomas Jefferson | 12 Apr 1955 | Lafayette County, M.s | I5319 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.