Our family's historical journey through time.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lumpkins, Bessie Jewel | 11 Apr 1964 | Lometa, Lampasas County, Texas | I59 |
2 | Lumpkins, Ella Elizabeth | 5 Jun 1995 | Lometa, Lampasas County, Texas | I60 |
3 | Lumpkins, James Pinkney | 11 Oct 1947 | Lometa, Lampasas County, Texas | I51 |
4 | Mirick, Martha Ella | 26 Feb 1941 | Lometa, Lampasas County, Texas | I50 |
5 | Powers, Carl Edgar | 16 Jan 1970 | Lometa, Lampasas County, Texas | I10395 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.