Our family's historical journey through time.
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Parsons, Georgie Lee | Dec 1909 | Marlin, Falls County, Texas | I9572 |
2 | Parsons, John Curtis | 16 May 1913 | Marlin, Falls County, Texas | I9526 |
3 | Parsons, John Frank | 2 May 1888 | Marlin, Falls County, Texas | I9514 |
4 | Parsons, Mary Annie | 18 Nov 1930 | Marlin, Falls County, Texas | I9581 |
5 | Parsons, Morris Anthony | 9 Apr 1918 | Marlin, Falls County, Texas | I9533 |
6 | Parsons, Nick | 4 Sep 1921 | Marlin, Falls County, Texas | I9520 |
7 | Parsons, Orphia | 9 Aug 1911 | Marlin, Falls County, Texas | I9542 |
8 | Parsons, Sam | 26 Nov 1923 | Marlin, Falls County, Texas | I1037 |
9 | Parsons, Verneil | 16 May 1916 | Marlin, Falls County, Texas | I9551 |
10 | Woodall, Orell Melissa | 1905 | Marlin, Falls County, Texas | I9597 |
11 | Woodall, Reginald Elliott | 14 Oct 1900 | Marlin, Falls County, Texas | I9595 |
12 | Woodall, Sidney Ansullem | 14 May 1893 | Marlin, Falls County, Texas | I9588 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Mary | 1860 | Marlin, Falls County, Texas | I9565 |
2 | Brown, Sarah K | 15 Sep 1876 | Marlin, Falls County, Texas | I9557 |
3 | Ercanbrack, Annie Laura | 22 Feb 1975 | Marlin, Falls County, Texas | I8821 |
4 | Parsons, Georgie Lee | 1910 | Marlin, Falls County, Texas | I9572 |
5 | Parsons, Samuel Louis | 25 Aug 1928 | Marlin, Falls County, Texas | I9554 |
6 | Richey, Daniel Boone | 16 Sep 1861 | Marlin, Falls County, Texas | I9556 |
7 | Richey, Rachel | 1904 | Marlin, Falls County, Texas | I9555 |
8 | Taylor, Mary Jane | 30 Jul 1948 | Marlin, Falls County, Texas | I9561 |
9 | Woodall, Reginald Elliott | 1981 | Marlin, Falls County, Texas | I9595 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hardy, Nealy Tyson | 12 Apr 1926 | Marlin, Falls County, Texas | I4648 |
2 | Hardy, Nealy Tyson | 25 May 1926 | Marlin, Falls County, Texas | I4648 |
3 | Hardy, Nealy Tyson | 30 Aug 1926 | Marlin, Falls County, Texas | I4648 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Parsons / Woodall | 9 May 1907 | Marlin, Falls County, Texas | F3085 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.