Our family's historical journey through time.
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cannon, Mary | Oct 1881 | McLennan, County, Texas | I7640 |
2 | Smith, I Cassandra | 27 Feb 1879 | McLennan, County, Texas | I4310 |
3 | Smith, Theodocia A | 7 Nov 1870 | McLennan, County, Texas | I7662 |
4 | Smitherman, William Henry | 14 May 1881 | McLennan, County, Texas | I7667 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Smith, Theodocia A | 10 May 1890 | McLennan, County, Texas | I7662 |
2 | Smitherman, Thomas Edward | 5 Oct 1950 | McLennan, County, Texas | I7666 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Chapman, Martha Frances | 22 Apr 1910 | McLennan, County, Texas | I2672 |
2 | Moore, Emma Lee | 9 Jan 1920 | McLennan, County, Texas | I932 |
3 | Moore, Emma Lee | 17 Apr 1940 | McLennan, County, Texas | I932 |
4 | Rogers, Rosilla Viola | 25 Apr 1940 | McLennan, County, Texas | I176 |
5 | Smith, John Edward | 26 Jun 1880 | McLennan, County, Texas | I931 |
6 | Smith, John Walter | 22 Apr 1910 | McLennan, County, Texas | I933 |
7 | Smith, Sarah Lee | 22 Apr 1940 | McLennan, County, Texas | I19 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.