Our family's historical journey through time.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Merrick, Edgar H. | 1864 | Merrickville, Leeds & Grenville, Ontario, Canada | I3140 |
2 | Merrick, Mary Gertrude | 23 Feb 1869 | Merrickville, Leeds & Grenville, Ontario, Canada | I10362 |
3 | Merrick, Stephen Henry | 4 Jul 1864 | Merrickville, Leeds & Grenville, Ontario, Canada | I10354 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Easton, Phebe Esther | 30 Dec 1874 | Merrickville, Leeds & Grenville, Ontario, Canada | I3137 |
2 | Knapp, Sybil | Merrickville, Leeds & Grenville, Ontario, Canada | I10804 | |
3 | Merrick, Aurelia Comstock | 3 Aug 1909 | Merrickville, Leeds & Grenville, Ontario, Canada | I3101 |
4 | Merrick, Henry S | 9 Aug 1927 | Merrickville, Leeds & Grenville, Ontario, Canada | I3136 |
5 | Merrick, Isaac | Merrickville, Leeds & Grenville, Ontario, Canada | I2910 | |
6 | Merrick, John Augustus | 10 Sep 1920 | Merrickville, Leeds & Grenville, Ontario, Canada | I3093 |
7 | Merrick, William | 19 Apr 1867 | Merrickville, Leeds & Grenville, Ontario, Canada | I3089 |
8 | Merrick, William Roche | 6 May 1900 | Merrickville, Leeds & Grenville, Ontario, Canada | I3103 |
9 | Muir, John | 8 Oct 1907 | Merrickville, Leeds & Grenville, Ontario, Canada | I3102 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Church / Collier | 6 Mar 1832 | Merrickville, Leeds & Grenville, Ontario, Canada | F1205 |
2 | Merrick / Ardyll | 1839 | Merrickville, Leeds & Grenville, Ontario, Canada | F1219 |
3 | Merrick / Meikle | 24 Mar 1880 | Merrickville, Leeds & Grenville, Ontario, Canada | F1207 |
4 | Merrick / Roche | 9 Nov 1826 | Merrickville, Leeds & Grenville, Ontario, Canada | F1206 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.