Our family's historical journey through time.
Latitude: 49.3539, Longitude: 9.1428
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DeJunge, Hans Erkenbrecht | 24 Nov 1614 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany | I8896 |
2 | Erchenbrecht, Hans Adam | 11 Jan 1654 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany | I8893 |
3 | Erkenbrecht, Hans | 1590 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany | I8898 |
4 | Hohenstetter, Maria | 1583 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany | I8899 |
5 | Jungman, Anna | 1621 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany | I8897 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DeJunge, Hans Erkenbrecht | 28 Apr 1661 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany | I8896 |
2 | Erchenbrecht, Hans Adam | 19 Feb 1694 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany | I8893 |
3 | Erkenbrecht, Hans | 23 May 1622 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany | I8898 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.