Our family's historical journey through time.
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Avery, Almira | 4 Mar 1830 | New York | I2800 |
2 | Ferguson, Leroy | 1837 | New York | I3083 |
3 | Hitchcock, Eliakim | New York | I3196 | |
4 | Lewis, Simeon | 1807 | New York | I3429 |
5 | Merrick, Deborah | 1781 | New York | I2912 |
6 | Merrick, Miriam | 1742 | New York | I3167 |
7 | Merrick, Noah | 1795 | New York | I2920 |
8 | Merrick, Solomon | 6 Apr 1785 | New York | I2914 |
9 | More, Infant | 1850 | New York | I3048 |
10 | Welsh, Charles John | 1862 | New York | I3423 |
11 | Welsh, John Charles | 1835 | New York | I3425 |
12 | White, Amanda | 1817 | New York | I3045 |
13 | White, Mary E. | 1822 | New York | I3049 |
14 | White, Merrick | 1816 | New York | I3044 |
15 | White, William | 1829 | New York | I3050 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | White, Eli | Abt 1860 | New York | I3042 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Merrick, Stephen Hedger | 1785 | New York | I2795 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Merrick / Brown | 4 Nov 1775 | New York | F1067 |
2 | Merrick / LNU | New York | F1101 | |
3 | Merrick / Unknown | 1775 | New York | F1141 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.