Our family's historical journey through time.
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Riley, Beatrus | 24 Nov 1906 | Nowata Co., Oklahoma. | I3618 |
2 | Riley, Gladys Violet | 2 Aug 1908 | Nowata Co., Oklahoma. | I3619 |
3 | Riley, James Edwin | 1 Jun 1901 | Nowata Co., Oklahoma. | I3616 |
4 | Riley, Jennie Florence | 1 Jun 1901 | Nowata Co., Oklahoma. | I996 |
5 | Riley, Minerva Ellen | 2 Jul 1904 | Nowata Co., Oklahoma. | I3617 |
6 | Riley, Raymond | 27 Jan 1896 | Nowata Co., Oklahoma. | I3614 |
7 | Riley, Samuel Richard | 25 Feb 1912 | Nowata Co., Oklahoma. | I3620 |
8 | Riley, Thomas Marion | 15 Sep 1898 | Nowata Co., Oklahoma. | I3615 |
9 | Sharp, Edna | 3 May 1909 | Nowata Co., Oklahoma. | I3636 |
10 | Sharp, Oca D. | Nowata Co., Oklahoma. | I3635 | |
11 | Sharp, Tim | Nowata Co., Oklahoma. | I3637 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Riley, Beatrus | May 1907 | Nowata Co., Oklahoma. | I3618 |
2 | Riley, James Edwin | 12 Nov 1961 | Nowata Co., Oklahoma. | I3616 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.