Our family's historical journey through time.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Merrick, Caroline | 1872 | Ontario Canada | I9428 |
2 | Merrick, Clement Burritt | 1858 | Ontario Canada | I9421 |
3 | Merrick, Hiram | 13 Mar 1874 | Ontario Canada | I9423 |
4 | Merrick, Lois Jean | 29 Feb 1876 | Ontario Canada | I9429 |
5 | Merrick, Margaret Anna | 2 May 1867 | Ontario Canada | I9426 |
6 | Merrick, William | 1860 | Ontario Canada | I9420 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davies, Walter | 14 Nov 1817 | Ontario Canada | I9412 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.