Our family's historical journey through time.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lumpkins, Bessie Jewel | 17 Oct 1902 | Rockdale, Milam County, Texas | I59 |
2 | Sudbury, Susan Alice | 29 Apr 1885 | Rockdale, Milam County, Texas | I4010 |
3 | Sudbury, William Samuel | 13 Sep 1878 | Rockdale, Milam County, Texas | I3897 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Johnson, William Lee | 12 Jun 1939 | Rockdale, Milam County, Texas | I10390 |
2 | Lumpkins, George B. | 22 Jun 1973 | Rockdale, Milam County, Texas | I57 |
3 | Lumpkins, James Walter | 6 Jun 1971 | Rockdale, Milam County, Texas | I52 |
4 | Owen, Verney Edgar | 28 Apr 2002 | Rockdale, Milam County, Texas | I10172 |
5 | Sudbury, Ernest J | 4 Oct 1912 | Rockdale, Milam County, Texas | I4023 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.