Our family's historical journey through time.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Merrick, James | 1 Jan 1698 | Springfield, Hampden County, MA | I3257 |
2 | Merrick, Joseph | 27 Mar 1704 | Springfield, Hampden County, MA | I3260 |
3 | Merrick, Tilley | 28 Mar 1701 | Springfield, Hampden County, MA | I3247 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Day, Mary | 29 Apr 1723 | Springfield, Hampden County, MA | I3216 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Day / Merrick | 1685 | Springfield, Hampden County, MA | F1244 |
2 | Hitchcock / Merrick | 4 Nov 1667 | Springfield, Hampden County, MA | F1239 |
3 | Merrick / Day | 11 Feb 1686 | Springfield, Hampden County, MA | F1242 |
4 | Phelps / Merrick | 18 Jan 1726 | Springfield, Hampden County, MA | F1261 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.