Our family's historical journey through time.
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bain, Archibald | 1776 | Virgina | I874 |
2 | Buttons, William | 1790 | Virgina | I3539 |
3 | Carnell, Richard | 1779 | Virgina | I3565 |
4 | Carnell, William Samuel | 1837 | Virgina | I3563 |
5 | Flaker, Rachel Sarah | 1764 | Virgina | I875 |
6 | Kedey, Elizabeth | 1778 | Virgina | I3560 |
7 | Mainord, Olive | 1798 | Virgina | I3526 |
8 | Mears, William | 1780 | Virgina | I3557 |
9 | Nancy | 1796 | Virgina | I3566 |
10 | Redmon, James | 1793 | Virgina | I5015 |
11 | Rogers, Nancy | 1783 | Virgina | I3534 |
12 | Trammel, John Jackson Sr. | 1800 | Virgina | I783 |
13 | Walker, Thomas | Virgina | I5729 | |
14 | Worley, Nancy | Abt 1782 | Virgina | I5081 |
15 | Young, Henry | 1770 | Virgina | I3559 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.